Products
all Products – HMI 7 “
HMI 7 “
HMIET6400 is an essential touchscreen panel of the Schneider Electric’s Easy Harmony ET6 range. This single touch resistive HMI Ethernet panel has high resolution and more colors. This HMI interface is 7 inch wide with 16 million colors and 800 x 480 pixel resolution (WVGA). It is powered by Vijeo Designer Basic software for intuitive user experience. It has a 800 MHz ARM Cortex-A8 CPU, 256 MB as system and application memory, 128 KB nonvolatile memory. This HMI ET6 supports Ethernet port, COM1 (RS-232C), COM2 (RS-422/485), 1x USB 2.0 Type A, and 1x USB 2.0 Micro-B port
Key Features:
- 7″ WVGA display (800 x 480) with 16M colors
- ARM Cortex-A8 800 MHz CPU, 256 MB memory
- Interfaces: Ethernet, COM1 (RS-232C), COM2 (RS-422/485), USB 2.0 (Type A & Micro-B)
- Industrial-grade certifications (UL, CE, KC, EAC, RoHS, REACH)
- Compact, lightweight design (205.5 x 150.5 x 45 mm; 0.60 kg)
- IP65F protection for harsh environments
- Supports accessories and external options (cables, screen protection, connectors)
- Easy panel mounting with 4 or 6 screws
Benefits:
- High-resolution, colorful display enhances user experience and visualization
- Powerful processor ensures smooth, responsive operation
- Multiple communication ports provide flexible connectivity for industrial systems
- Certified for global industrial standards, ensuring compliance and reliability
- Compact, durable design suitable for a wide range of industries (Packaging, HVAC, Pumps, Machine Tools, etc.)
- Easy installation and maintenance reduce downtime and cost
General Information
| Range of product | Easy Harmony ET6 |
|---|---|
| Product or component type | Touch panel screen |
| Software package | Vijeo Designer Basic |
| Processor name | ARM Cortex-A8 |
Complementary
| Display size | 7 inch |
|---|---|
| Display type | Colour TFT LCD |
| Display colour | 16 million colours |
| Display resolution | 800 x 480 pixels WVGA |
| Touch panel | Single touch analogue resistive |
| Brightness | 16 levels |
| Character font | ASCII ASCII (European characters) Chinese (simplified Chinese) Japanese (ANK, Kanji) Katakana Korean Taiwanese (traditional Chinese) |
| [Us] rated supply voltage | 24 V DC +/- 20 % |
| Inrush current | 30 A |
| Local signalling | Status LED green, steady for operating Status LED orange, steady for software starting up Status LED red, steady for power supply (ON) Status LED, off for power supply (OFF) |
| Power consumption in W | 9 W |
| Number of pages | 200 application pages |
| Port Ethernet | 10/100BASE |
| Memory description | Device memory 256 MB User data memory 256 MB Backup memory 128 kB |
| Integrated connection type | 1 COM1 serial link – 1 SUB-D 9-pin male – RS232C (rate: 2400…115200 bps)bottom 1 COM2 serial link – 1 SUB-D 9-pin male – RS422/RS485 (rate: 2400…115200 bps)bottom COM2 serial link (rate: 2400…187500 bps)bottom 1 Ethernetbottom 1 USB 2.0 type Aback 1 USB 2.0 type micro Bback |
| Supply | External supply |
| Realtime clock | Built-in 0…50 °C Built-in 10…90 % RH |
| Downloadable protocols | Modbus Uni-TE Third party protocols |
| Product brand | Schneider Electric |
| Fixing mode | By 4 screws, mounting on 1.6…5 mm thick panel |
| Cut-out dimensions | 190 x 135 mm panel cut dimension |
| Height | 151 mm |
| Width | 206 mm |
| Depth | 45 mm |
| Net weight | 0.61 kg |
